X – Test Series Time Table – 2019-20
Test Series – I
Date | Day | Subject |
14/09/2019 | Saturday | English |
21/09/2019 | Saturday | Science-I |
28/09/2019 | Saturday | Science-II |
05/10/2019 | Saturday | Algebra |
12/10/2019 | Saturday | Geometry |
19/10/2019 – Parents Meet
Test Series – II
Date | Day | Subject |
06/11/2019 | Wednesday | Sanskrit |
09/11/2019 | Saturday | English |
16/11/2019 | Saturday | Science – I |
23/11/2019 | Saturday | Science – II |
30/11/2019 | Saturday | Algebra |
07/12/2019 | Saturday | Geometry |
11/12/2019 | Wednesday | Hindi |
14/12/2019 | Saturday | Marathi |
Test Series – III
Date | Day | Subject |
21/12/2019 | Wednesday | English |
28/12/2019 | Saturday | Science – I |
04/01/2020 | Saturday | Science – II |
11/01/2020 | Saturday | Algebra |
18/01/2020 | Saturday | Geometry |
25/01/2020 | Saturday | Hindi |
01/02/2020 | Wednesday | Marathi |
05/02/2020 | Saturday | History |
08/02/2020 | Saturday | Geography |
15/02/2020 | Saturday | Sanskrit |